Upcoming Centres
Planning ahead for your child’s early childhood care and education? Check out the new preschools coming to your neighbourhood soon.
To kickstart your preschool search, download the LifeSG app or access the LifeSG Website.
Once you're on the platform, navigate to the 'Services' tab and click on 'Search for a preschool'. You may search for the upcoming preschools that are listed as open for registration (“Yes”) in the table below, and contact the centres directly for more information. The centres’ contact information can be found on the LifeSG search result page.
Centres opening in 2025:
No | Name | Address | Estimated Commencement Date | Open for Registration | Contact Number | Email Address | Website |
1 | PCF Sparkletots Preschool | 46, Marine Crescent, #01-44, Marine Crescent, Singapore 440046
| Q1 | Yes | 64426945 | MA.DS.46@pcf.org.sg | www.pcf.org.sg/sparkletots/ |
2 | PCF Sparkletots Preschool | 174D, Edgedale Plains, #01-193 S824174 | Q1 | Yes | 62444600 | PN.KN.174D@pcf.org.sg | www.pcf.org.sg/sparkletots/ |
3 | PCF Sparkletots Preschool | 690D, Choa Chu Kang Crescent, #01-74, NA, Singapore 684690 | Q1 | Yes | 67609368 | YT.KN.690D@pcf.org.sg | www.pcf.org.sg/sparkletots/ |
4 | PCF Sparkletots Preschool | 319, Bukit Batok Street 33 #01-40, Singapore 650319 | Q1 | Yes | 65694373 | HN.KN.319@pcf.org.sg | www.pcf.org.sg/sparkletots/ |
5 | My First Skool Preschool | Blk 119C and Blk 121C Tengah Drive (Tengah Plantation Grove) | Q1 | Yes | 66349989 | info@myfirstskool.com | www.myfirstskool.com |
6 | PCF Sparkletots Preschool | 37, Eunos Road 2, #02-01, Singapore 400037 | Q1 | Yes | 62444600 | GS.CC37@pcf.org.sg | www.pcf.org.sg/sparkletots/ |
7 | Skool4Kidz Preschool | Blk 482 Yishun Ave 6 (Yishun Grove Spring) | Q2 | Yes | 62802272 | enquiry@skool4kidz.com.sg | https://skool4kidz.com.sg |
8 | PCF Sparkletots Preschool | Blk 662C and 663A Tampines St 64 S523662 and S521663 (Tampines GreenGlen) | Q2 | Yes | 62444600 | TC.CC.662C@pcf.org.sg | www.pcf.org.sg/sparkletots/ |
9 | Skool4Kidz Preschool | Blk 954A Tampines Street 96 #01-205 S521954 (Tampines GreenGem) | Q2 | Yes | 62802272 | enquiry@skool4kidz.com.sg | https://skool4kidz.com.sg |
10 | Towner Crest | Blk 149 Towner Rd Singapore | Q2 | No | - | - | - |
11 | Tengah Garden Vines | Blk 236B Tengah Garden Walk 692236 and Blk 237B Tengah Garden Walk 692237 | Q2 | No | - | - | - |
12 | Tengah Garden Vale | Blk 230A Tengah Drive 691230 and Blk 231A Tengah Drive 691231 | Q2 | No | - | - | - |
13 | Tengah Garden Court | Blk 219 Tengah Garden Walk #01-01 S690219 | Q2 | No | - | - | - |
14 | Champions Green | Blk 567 Champions Way, Singapore 730567 | Q3 | No | - | - | - |
15 | Yio Chu Kang Beacon | Blk 651 Ang Mo Kio Ave 9 | Q3 | No | - | - | - |
16 | Punggol Point Cove | Blk 447A Punggol Way #01-1065 S821447 Blk 448B Punggol Way #01-1135 S822448 | Q3 | No | - | - | - |
17 | Punggol Point Crown | Blk 435B, Northshore Drive S822435 | Q3 | No | - | - | - |
18 | Kempas Residences | Blk 2 Kempas Rd | Q3 | No | - | - | - |
19 | Woodgrove Ascent | Blk 375 Woodlands Ave 1 | Q3 | No | - | - | - |
20 | Yishun Boardwalk | Yishun Boardwalk | Q3 | No | - | - | - |
21 | Tengah Garden Terrace | Blk 224 Tengah Garden Ave #01-01 S690224 | Q3 | No | - | - | - |
22 | Tengah Parc Woods | Blk 322C Tengah Dr, Singapore 693322 | Q3 | No | - | - | - |
23 | Tengah Parc Clover | Blk 308B Tengah Park Avenue #01-219 692308 | Q3 | No | - | - | - |
24 | Tengah Parc Glen | Blk 318 Tengah Road, #01-01, Singapore 690318 | Q3 | No | - | - | - |
25 | Boon Lay Glade | Blk 239 Boon Lay Drive | Q3 | No | - | - | - |
26 | PCF Sparkletots Preschool | 620, Bukit Panjang Ring Road, #01-828, Singapore 670620 | Q4 | Yes | 63104620 | ZH.CC.620@pcf.org.sg | www.pcf.org.sg/sparkletots/ |
27 | PCF Sparkletots Preschool | 1E, Cantonment Road, #03-49, Singapore 088501 | Q4 | Yes | 66348341 | TG.KN.1E@pcf.org.sg | www.pcf.org.sg/sparkletots/ |
28 | Tengah Plantation Village | Blk 126B and Blk 127A Tengah Drive | Q4 | No | - | - | - |
29 | MacPherson Weave | MacPherson Weave | Q4 | No | - | - | - |
30 | Kovan Wellspring | Kovan Wellspring | Q4 | No | - | - | - |
31 | Punggol Point Cove | Blk 445A New Punggol Road S821445 | Q4 | No | - | - | - |
32 | Hougang Olive | Blk 176, Hougang Street 13, Hougang Olive | Q4 | No | - | - | - |
33 | Canberra Vista | Blk 378 Canberra Drive | Q4 | No | - | - | - |
34 | Sun Sails | Blk 373 Sembawang Link | Q4 | No | - | - | - |
35 | Tampines GreenEmerald | Blk 961C Tampines St 96 S523961 | Q4 | No | - | - | - |
36 | Bidadari Bartley Beacon | Blk 221 Mount Vernon Road | Q4 | No | - | - | - |
37 | Bidadari ParkEdge | Blk 227 Bartley Walk | Q4 | No | - | - | - |
38 | Bidadari ParkView | Blk 233A Upper Aljunied Road | Q4 | No | - | - | - |
39 | Bidadari Alkaff Breeze | Blk 119B Alkaff Crescent | Q4 | No | - | - | - |
40 | Kim Keat Ripples | Blk 269 Toa Payoh East | Q4 | No | - | - | - |
41 | Toa Payoh Ridge | Blk 401 Lorong 1 Toa Payoh | Q4 | No | - | - | - |
Information accurate as at 9 Jan 2025. Please note that these estimated preschool commencement timelines are subject to change, for example due to construction delays.